Cost Per Square Foot
The cost per square foot for each calendar year is set by the IAC in July of the prior year.
Cost Per Square Foot
| wdt_ID | Calendar Year | Building (Construction, without site development) | Construction (Construction, with site development) |
|---|---|---|---|
| 1 | 2003 | $138.75 | $155.40 |
| 9 | 2004 | $140.00 | $156.80 |
| 10 | 2005 | $157.00 | $175.84 |
| 11 | 2006 | $190.00 | $212.80 |
| 12 | 2007 | $215.00 | $240.80 |
| 13 | 2008 | $215.00 | $240.80 |
| 14 | 2009 | $224.00 | $250.88 |
| 15 | 2010 | $200.00 | $224.00 |
| 16 | 2011 | $200.00 | $224.00 |
| 17 | 2012 | $207.00 | $231.84 |
| 18 | 2013 | $215.00 | $240.80 |
| 19 | 2014 | $224.00 | $250.88 |
| 20 | 2015 | $233.00 | $260.96 |
| 21 | 2016 | $282.00 | $335.58 |
| 22 | 2017 | $293.00* | $348.67 |
| 23 | 2018 | $302.00 | $360.00 |
| 24 | 2019 | $318.00** | $378.00 |
| 25 | 2020 | $329.00 | $391.51 |
| 26 | 2021 | $341.00 | $405.00 |
| 105 | 2022 | $358.00 | $426.00 |
| 106 | 2023 | $385.00 | $458.00 |
| 107 | 2024 | $404.00 | $481.00 |
| 108 | 2025 | $416.00 | $495.00 |
| 109 | 2026 | $431.00 | $513.00 |
| Calendar Year | Building (Construction, without site development) | Construction (Construction, with site development) |
*The Interagency Commission on School Construction reexamined and revised the July 2017 cost per square foot for school construction on March 29, 2017.
**The IAC revised the July 2019 cost per square foot for school construction on August 30, 2018.